Drinks

 

REFRESHING

HIBISCUS ON MAIN | 5.5

Spring Grove Lemon Sour, hibiscus syrup, dried hibiscus

ORANGE DREAM | 5.5

Spring Grove Orange Soda, vanilla simple syrup, dehydrated orange

COCA-COLA | 3.25

DIET COKE | 3.25

CLUB SODA | 3

ARNOLD PALMER | 3

LEMONADE | 3.5

ORANGE JUICE | 3

SPRITE | 3.25

SPRING GROVE SODAS | 4.75
Cream soda, Creay Orange, Rhuberry, Black Cherry, Lemon Sour

ICED TEA | 3.5

Lavender berry, Mango green, black

GOSLINGS GINGER BEER | 4.5

MILLSTREAM TAP ROOT BEER | 5.75

BUDWEISER ZERO (NA) IPA | 5

ATHLETIC BREWING CO. RUN WILD IPA (NA) | 5.75


IMG_9893.jpg

REFRESHING + BOOZE

LEADER MARGARITA | 11.5

AGAVALES TEQUILA, CONTREAU, LIME, SPRING GROVE LEMON SOUR

SWEDISH BOOMERANG | 12.5

MAKER’S MARK BOURBON, ALL SPICE DRAM, DRY VERMOUTH, LEMON JUICE

HIBISCUS EMPRESS GIN & TONIC | 13

EMPRESS GIN, HIBISCUS

POM RISE | 12.5

GORDON’S GIN, LAVENDER, POMEGRANATE, LIME

BLOODY MARY | 11.5

TIGHTLINE ORGANIC VODKA, HORSERADISH, HOUSE-MADE PICKLE JUICE

CRANBERRY BOURBON SIPPER| 12.5

FOUR ROSES BOURBON, CRANBERRY, ROSEMARY

BLUEBERRY POLOMA | 13

AGAVELES TEQUILA, LIME, GRAPEFRUIT JUICE

BARREL AGED MANHATTAN | 13.5

ISANTI SPIRITS SUNKEN BOBBER BOURBON, PUNT E MASS, BITTER

PINEAPPLE BOURBON SIPPER | 13

FOUR ROSES BOURBON, VELVET FALERNUM, PINEAPPLE JUICE, BITTERS

NIGHTLY COCKTAIL : ASK YOUR SERVER

BEER

COORS LIGHT | 5.5

KONA GOLDEN ALE | 6.25

BLACKLIST FINALLY IPA | 7.5

EVEN MORE JESUS, IMPERIAL STOUT | 8.5

GLUTENBERG GF | 6

SURLY FURIOUS IPA | 7.75

HIGH NOON SELZER | 7.25

choice of: lime, grapefruit, pineapple (12 oz.)

ON TAP:

MILLSTREAM NORDIC PILSNER | 6.75

SAPSUCKER FARMS RUBARB CIDER | 7.25

GARPHISH BLOOD ORANGE CREAM ALE | 7.5

ROTATING TAPS

Ask your server

 

Wine

 

By the glass

WHITES:

PIESPORTER RIESLING Spatlese, Mosel (semi-sweet) | 8.50

FLYING SOLO GRENACHE BLANC VIOGNER, FRANCE | 8.75

ZONIN PROSECCO, ITALY | 9.25

BARONE FINI PINOT GRIGIO, ITALY | 9.5

BABICH SAUVINGNON BLANC, MARLBOROUGH NZ | 10.75

WENTE ‘MORNING FOG’ CHARDONNAY, CALIFORNIA | 10.5


REDS:

TRAPICHE BROQUEL MALBEC, ARGENTINA | 10.25

HIGHLANDS 41 PINOT NOIR, MONTEREY CALIFORNIA | 12.5

PROVERB CABERNET, CALIFORNIA | 8.25

CONUNDRUM RED BLEND, CALIFORNIA | 11.75

SUBSTANCE CABERNET, WASHINGTON | 13.5

BY THE BOTTLE

WHITES:

RED PINE VIOGNIER, CA / MN 2021 | 36

HONIG SAUVIGNON BLANC, NAPA VALLEY, CA 2021 | 42

LES DEMOISELLES SANCERRE, LOIRE VALLEY, FR 2020 | 56

TRIMACH DRY REISLING, ALSACE, FR 2020 | 52

VILLA SPARINA GAVI, ITALY 2020 | 42

BERNARDUS CHARDONNAY, CARMEL VALLEY, CA 2019 | 38

SHUG CHARDONNAY, CARNEROS, CA 2021 | 58

ALBERT BICHOT CHABLIS, FRANCE 2016 | 56

GAYDA LA MINUETTE ROSE, FRANCE 2020 | 38

BUBBLES:

CREMANT DE LOIRE BRUT ROSE, FRANCE NV | 34

VUEVE CLICQOT, CHAMPAGNE, FRANCE NV | 85

MIMOSA BAR:

ORANGE | POMEGRANATE | HIBISCUS

REDS:

ROCO GRAVEL PINOT NOIR, OREGON 2018 | 46

STOLLER PINOT NOIR, DUNDEE HILLS, OR | 55

FESS PARKER PINOT NOIR, SANTA RITA HILLS, CA 2020 | 52

CHELSEA MERLOT, ALEXANDER VALLEY, CA 2020 | 44

WINEHAVEN MARQUETTE RESERVE, MINNESOTA 2021 | 36

ARUMA MALBEC, MENDOZA AR, 2021 | 37

WHITEHALL LANE ‘RASSI’ CABERNET, SONOMA, CA 2018 | 62

 

 
IMG_9901.jpg

COFFEE + ESPRESSO + TEA

REGULAR, DECAF OR ICED | 3.5

COLD BREW | 4.5

HOT TEA | 3.50
MANGO GREEN TEA , ROASTED CHESTNUT,
CRANBERRY SPICE, RASPBERRY BERET, EARL GREY, LAVENDER BERRY

CHAI LATTE | 4.5

DOUBLE ESPRESSO | 3.5

AMERICANO | 4/4.5

MACCHIATO | 4.5

LATTE | 4.5/5 (add vanilla, lavender, caramel)

ICED LATTE | 5 (add vanilla, lavender, caramel)

MIEL | 5.5/6

SNICKERDOODLE LATTE | 5.5/6

MOCHA | 5.5/6

SWEET CARDAMOM | 5.5/6

CREME BRULEE | 5.5/6

Orange Blossom Latte

We have all kinds of fun coffee drinks

Including seasonal coffee hot/cold flights

Marshmallow Latte

Coconut Cold Brew

Mocha Latte